 
 1, The top of the bottom, double-oriented two-seat control valve, the work of good stability. 
  2, There are two spool and seat, the use of "four-way" valve body, can be easily modified by the anti-installed, air valve closed valve. 
  3, The valve body according to the principle of hydrodynamic design of the cross-section low flow resistance flow, the rated flow coefficient. 
  4, The imbalance is small, allowing the use of greater pressure. 
  5, The implementation of institutions with multi-spring structure, a height reduction of 30%. Weight reduction by 30%. 
  6, Adjustable range, the inherent adjustable ratio of 50%. 
  7, ZXNV bellows sealed valve on the movement of the stem to form a complete seal, blocking fluid leakage.
8, ZXNJ-type control valve with a jacket, for fluid cooling after crystallization, solidification caused by the occasion of clogging.
[Connection Standard]
| ZXN Pneumatic FilmTwo - Seat Valve Flange Standard | Cast iron flange by JB78-59; cast steel flange by GB9113-88, JB / T79.1-94 | 
| Flange Seal Type | PN10, PN16 for the convex; PN40, PN64 for the convex surface, the valve body for the concave. Structural length according to GB12221-89 standard. | 
| Film Actuator Air Signal Interface | Internal Thread M16 × 1.5 | 
| Jacketed Insulation Jacket Heating Body Interface | Butt Welding φ18 × 4 | 
Note: * Body flange and flange end distance can be customized according to user-specified standards, such as: ANSI JIS JPI and other standards.     
  
Allowable Pressure
| Area Ae (cm 2) | 280 | 400 | 600 | 1000 | ||||||
| Signal Range Pr (KPa) | 20-100 | 40-200 | 20-100 | 40-200 | 20-100 | 40-200 | 20-100 | 40-200 | ||
| Air Supply Pressure Ps (MPa) | 0.14 | 0.25 | 0.14 | 0.25 | 0.14 | 0.25 | 0.14 | 0.25 | ||
| Need to be attached | - | P | - | P | - | P | - | P | ||
| Nominal Diameter DN (mm) And Seat Diameter DN (mm) | 25 | 12 | 5.57 | 6.40 | ||||||
| 32 | 15 | 6.16 | 6.40 | |||||||
| 40 | 20 | 5.57 | 6.40 | |||||||
| 25 | 6.16 | 6.40 | ||||||||
| 4.90 | 6.40 | |||||||||
| 50 | 25 | 6.16 | 6.40 | |||||||
| 32 | 4.90 | 6.40 | ||||||||
| 40 | 3.90 | 6.40 | ||||||||
| 65 | 32 | 4.48 | 6.40 | |||||||
| 80 | 40 | 3.90 | 6.40 | |||||||
| 50 | 4.48 | 6.40 | ||||||||
| 65 | 3.63 | 6.40 | ||||||||
| 100 | 50 | 4.48 | 6.40 | |||||||
| 65 | 3.63 | 6.40 | ||||||||
| 70 | 2.90 | 6.40 | ||||||||
| 125 | 65 | 3.85 | 6.40 | |||||||
| 150 | 70 | 2.89 | 6.40 | |||||||
| 100 | 3.85 | 6.40 | ||||||||
| 125 | 3.20 | 6.40 | ||||||||
| 200 | 100 | 3.85 | 6.40 | |||||||
| 125 | 3.20 | 6.40 | ||||||||
| 150 | 1.60 | 4.81 | ||||||||
Note: * P: Valve positioner ** Allows differential pressure to constrain the valve body to allow the differential pressure gauge with the same diameter.
  
| ZXN type pneumatic two-seat control valve nominal diameter DN (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |||
| Rated Flow Coefficient (KV) | Straight Line | 12.1 | 19.4 | 30.3 | 48.3 | 75.9 | 121 | 193.6 | 302.5 | 484 | 759 | ||
| Equal Percentage | 11 | 17.6 | 27.5 | 44 | 69.3 | 110 | 176 | 275 | 440 | 693 | |||
| Rated Stroke L (mm) | 16 | 25 | 40 | 60 | |||||||||
| Diaphragm Effective Area Ae (cm2) | 280 | 400 | 600 | 1000 | |||||||||
| Nominal Pressure PN (MPa) | 1.6, 4.0, 6.4 | ||||||||||||
| Inherent Flow Characteristics | Straight line, equal percentage | ||||||||||||
| Inherently Adjustable | 50 | ||||||||||||
| Signal range Pr (KPa) | 20 to 100, 40 to 200, 20 to 60, 60 to 100, 80 to 240 | ||||||||||||
| Air Supply Pressure Ps (MPa) | 0.14 to 0.4 | ||||||||||||
| Allowable Leakage (l / h) | Class II (5 × 10 -3 × valve rated capacity) Class IV (10 -3 × valve rated capacity) | ||||||||||||
| Operating Temperature t (℃) | Room Temperature Type | -20 to 200, -40 to 250, and 60 to 250 | |||||||||||
| Heat Tissipation Type | -40 ~ 450, -60 ~ 450 | ||||||||||||
| High Temperature Type | 450 ~ 650 | ||||||||||||
| Low Temperature Type | -60 to -100, -100 to -200 and -200 to -250 | ||||||||||||
Note: The industry performance indicators to implement GB / T4213-92 standard.
【Main Parts Material】
| Body, Bonnet | 50ZG core, Seat | Filler | Bellows | Gasket | Membrane Cover | Corrugated Diaphragm | Spring | Stem, Putter | Bushing | Soft Seal Spool | 
| HT200 | 1Cr18Ni9Ti, Si Tai Lai alloy welding | Teflon, Flexible Graphite | 1Cr18Ni9Ti | Rubber asbestos board, 10 #, 1Cr18Ni9Ti, asbestos spiral wound gasket | A3 | Dingqing Rubber Clip Reinforced Polyester Fabric | 60SiMn | 2Cr13, 1Cr18Ni9Ti | 2Cr13 | Reinforced Polytetrafluoroethylene |