 
Features of AT Pneumatic Plastic Butterfly Valve
       Explosion Proof, Switch, Positioner
 Explosion Proof, Switch, Positioner
       Corrosion Resistance, Light Weight, Convenient Disassembly and Assembly
 Corrosion Resistance, Light Weight, Convenient Disassembly and Assembly
       Small Friction Resistance, Aging Resistance, Anti Ultraviolet
 Small Friction Resistance, Aging Resistance, Anti Ultraviolet
       The Tube wall is smooth, clean, smoothly
 The Tube wall is smooth, clean, smoothly
       European style hardcover, exquisite workmanship, reliable sealing, alternative import
 European style hardcover, exquisite workmanship, reliable sealing, alternative import
       The utility model has the advantages of flexible opening, stable work, compact structure, light and beautiful appearance
 The utility model has the advantages of flexible opening, stable work, compact structure, light and beautiful appearance
       Open and close torque is small, quick response, good quality, long life
 Open and close torque is small, quick response, good quality, long life
| Technical Parameter | |
| Nominal Diameter | DN40~600mm | 
| Connection Mode | Clip Type | 
| Cylinder Form | Double Action, Single Action (Spring Reset) | 
| Control Mode | Switch type, Adjust Type, Three Section Type (opening degree optional) | 
| Nominal Pressure | 10bar(if higher pressure is required, please specify) | 
| Gas Pressure | Double Acting: 4~8bar, single action: 5~8bar | 
| Medium Temperature | W5:-20~80℃ W6:-20~150℃ W9:-30~120℃ | 
| Ambient Temperature | Standard Type:-20~80℃ | 
| Body Material | Plastic | 
| Sealing Material | Acrylonitrile Butadiene Rubber (X), Fluorine Rubber (FKM), Ethylene Propylene Diene Monomer (E) three | 
Remarks: other special sealing materials or special temperature can be designed and selected according to customer requirements
 
| Main Dimensions-PN10(10bar) | |||||||
| Nominal Diameter [DN] | Outline Size | Connection Size | |||||
| L | L1 | L2 | H | D | D | N-D | |
| 40 | 39 | 159 | 83 | 269 | 165 | 125 | 4-18 | 
| 50 | 45 | 159 | 83 | 283 | 185 | 145 | 4-18 | 
| 65 | 48 | 159 | 83 | 289 | 200 | 160 | 8-18 | 
| 80 | 48 | 211 | 95 | 320 | 220 | 180 | 8-18 | 
| 100 | 58 | 248 | 107 | 351 | 250 | 210 | 8-18 | 
| 125 | 70 | 269 | 123 | 380 | 285 | 240 | 8-22 | 
| 150 | 76 | 315 | 152 | 435 | 340 | 295 | 8-22 | 
| 200 | 92 | 345 | 172 | 509 | 395 | 350 | 12-22 | 
| 250 | 114 | 409 | 187 | 597 | 445 | 400 | 12-22 | 
| 300 | 120 | 438 | 215 | 653 | 505 | 460 | 16-22 | 
| 350 | 130 | 550 | 215 | 720 | 565 | 515 | 16-26 | 
| 400 | 140 | 600 | 240 | 772 | 615 | 565 | 20-26 | 
| 450 | 152 | 633 | 262 | 867 | 670 | 620 | 20-26 | 
| 500 | 152 | - | - | - | 780 | 725 | 20-30 | 
| 600 | 178 | - | - | - | 1015 | 950 | 24-33 | 
Note: according to different valve torque, different gas pressure and different actual conditions, choose the matching actuator, its related shape and size also change
 
| Accessories Selection | |||
| Solenoid Valve | Double Action Select two bit five pass, single action two bit five pass, single electronic control double electric control order | Hand operating mechanism | The valve can be manually opened and closed | 
| Gas Source Treatment Triple Parts | The Gas Source is regulated, FilteRed and Lubricated by the cylinder | Positioner | Enter analog signal (4-20mA or 0-10V) to adjust valve opening | 
| Limit Switch | Remote Feedback Switch Type | The above accessories are not standard accessories, if need to be configured when ordering, the solenoid valve and limit switch are divided into explosion-proof and non explosion, if need to be explosion-proof, but also indicate the explosion-proof level | |
Product Use
Pneumatic valve actuator is important in industrial automation control system, remote centralized control can meet the needs of computer program; now widely used in petroleum, chemical industry, gas equipment, nuclear power equipment, water treatment, air conditioning, iron and steel metallurgy, industrial furnace, canned equipment, brewing equipment, drying equipment vacuum equipment, surface treatment, bio pharmaceutical, food machinery, textile, papermaking and other industries, the preferred product is construction of national defense construction, science and technology.